Cluster versions: mainnet 4.3.2 · testnet 4.4.0 · devnet 4.4.0-beta.1
Clusters are running different versions — a rollout in progress.
| SIMD | Title | Status | Feature gate |
|---|---|---|---|
| SIMD-0326 | Alpenglow | Review | no gate assigned yet |
| SIMD-0337 | Markers for Alpenglow Fast Leader Handover | Review | no gate assigned yet |
| SIMD-0357 | Alpenglow Validator Admission Ticket | Activated | no gate assigned yet |
| SIMD-0384 | Alpenglow migration | Review | mainnet: not created, testnet: not created, devnet: not created |
| SIMD-0525 | Reduce Slot Times | Activated | no gate assigned yet |
A proposal with no feature gate has not reached the point of being switchable on any cluster. Alpenglow is at that stage today.
| SIMD | Feature | Mainnet | Testnet | Devnet |
|---|---|---|---|---|
| SIMD-0163 | None | not created | not created | not created |
| SIMD-0178 | None | not created | not created | not created |
| SIMD-0189 | None | not created | not created | not created |
| SIMD-0219 | None | not created | not created | not created |
| SIMD-0268 | raise_cpi_nesting_limit_to_8 | not created | not created | not created |
| SIMD-0290 | relax_fee_payer_constraint | not created | not created | not created |
| SIMD-0384 | None | not created | not created | not created |
| SIMD-0387 | None | not created | not created | not created |
| SIMD-0406 | None | not created | not created | not created |
| SIMD-0430 | None | not created | not created | not created |
| SIMD-0529 | enable_big_mod_exp_syscall | not created | not created | not created |
| SIMD-0599 | remove_inactive_stakes | not created | not created | not created |
| # | Vote account | Stake (SOL) | Share | Commission |
|---|---|---|---|---|
| 1 | CcaHc2L43ZWjwCHART3oZoJvHLAe9hzT2DJNUpBzoTN1 | 17,034,354 | 3.964% | 7% |
| 2 | he1iusunGwqrNtafDtLdhsUQDFvo13z9sUa36PauBtk | 16,710,199 | 3.888% | 0% |
| 3 | 3N7s9zXMZ4QqvHQR15t5GNHyqc89KduzMP7423eWiD5g | 13,037,180 | 3.034% | 0% |
| 4 | 8GbwASqdpw4dVcwbWUxbHXMrjyQx2aKkoBR5H1GJF8iD | 10,429,501 | 2.427% | 0% |
| 5 | CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb | 9,580,109 | 2.229% | 5% |
| 6 | 51JBzSTU5rAM8gLAVQKgp4WoZerQcSqWC7BitBzgUNAm | 9,453,055 | 2.2% | 10% |
| 7 | 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx | 9,226,805 | 2.147% | 7% |
| 8 | 9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF | 7,803,392 | 1.816% | 7% |
| 9 | DumiCKHVqoCQKD8roLApzR5Fit8qGV5fVQsJV9sTZk4a | 7,001,891 | 1.629% | 0% |
| 10 | CvSb7wdQAFpHuSpTYTJnX5SYH4hCfQ9VuGnqrKaKwycB | 6,978,080 | 1.624% | 5% |
The Nakamoto coefficient is the number of validators that would need to collude to control 33% of stake and halt consensus. Higher is more decentralised.
| DEX | Volume 24h |
|---|---|
| Orca DEX | $166.00M |
| PumpSwap | $122.94M |
| Raydium AMM | $114.95M |
| pump.fun | $104.82M |
| Tessera V | $96.43M |
| Protocol | Value | Category |
|---|---|---|
| OnRe | $307.34M | RWA |
| Huma | $245.36M | RWA |
| Plume Vaults | $35.67M | RWA |
| Mansory | $2.53M | RWA |
| International Stable Currency | $2.41M | RWA |
| Oro Finance | $2.28M | RWA |
| Byzanlink RWA Markets | $950.40K | RWA |
| KAIO | $774.50K | RWA |
| Exceed Finance | $718.51K | RWA |
| Solayer USD | $704.02K | RWA |
Tokenized equities are broken out from treasuries, credit and commodities, which dominate the RWA category overall.
| Metric | Date | Spread | Provider readings |
|---|---|---|---|
| Active Addresses | 2026-10-27 | 96.4% | Dune: 595,926, Goldsky: 752,104, Top Ledger: 382,914 |
| Fee Payers | 2026-10-27 | 16.4% | Dune: 2,808,485, Top Ledger: 2,412,498 |
The same metric is published by several providers with different methodologies. Where they disagree by more than 15% on the same day it is flagged here rather than hidden behind a single chosen number.
Source: official Solana news feed.
Announcements only — replies and retweets filtered. Source rate-limits intermittently; a failed account degrades this section alone.
| Metric | Value |
|---|---|
| Non-vote TPS | 2,603.06 |
| Total TPS (incl. votes) | 2,603.06 |
| Vote share of transactions | 0.00% |
| Average slot time (perf samples) | 0.2140 s |
| Measured slot time (getBlockTime) | 0.2144 s |
| Median priority fee (micro-lamports/CU) | 0 |
| Slots needing no priority fee | 100.0% |
| Current slot | 464,618,148 |
| Block height | 442,639,237 |
| Active validators | 665 |
| Delinquent validators | 29 |
| Total active stake | 429,771,469 SOL |
| Nakamoto coefficient | 17 |
| Median commission | 5% |
| SOL price | $90.95 |
| Market cap | $53.68B |
| DeFi TVL | $5.40B |
| DEX volume 24h | $905.60M |
| Stablecoin supply | $15.15B |
| REV 24h (network fees + MEV tips) | $486.28K |
| of which network fees | $367.71K |
| of which MEV tips | $118.57K |
| Annualised REV run-rate | $177.49M |
| Application fees 24h (not network revenue) | $8.39M |
| Tokenized RWA total | $598.77M |
| Tokenized equities | $0 |
| Daily active addresses | 595,926 |
| Daily fee payers | 2,808,485 |
| Live signers (sampled, not daily) | n/a |
| Non-vote share of sampled txs | n/a |
| Circulating supply | 590,205,763 SOL (92.67%) |